Baca Juga
|
JADWAL IMSAKIYAH RAMADHAN 1431 H - 2010
(Untuk Kota Banda Aceh 5°33' LU 95°19' BT GMT +7)
|
Pilih Kota
|
Tgl | Imsak | Shubuh | Terbit | Dhuhur | Ashr | Maghrib | Isya' |
1 | 05:19 | 05:29 | 06:45 | 12:46 | 16:08 | 18:43 | 19:54 |
2 | 05:19 | 05:29 | 06:44 | 12:46 | 16:07 | 18:43 | 19:54 |
3 | 05:19 | 05:29 | 06:44 | 12:46 | 16:07 | 18:43 | 19:54 |
4 | 05:19 | 05:29 | 06:44 | 12:45 | 16:07 | 18:43 | 19:54 |
5 | 05:19 | 05:29 | 06:43 | 12:45 | 16:06 | 18:43 | 19:54 |
6 | 05:18 | 05:28 | 06:43 | 12:45 | 16:06 | 18:43 | 19:53 |
7 | 05:18 | 05:28 | 06:43 | 12:45 | 16:06 | 18:43 | 19:53 |
8 | 05:18 | 05:28 | 06:42 | 12:45 | 16:06 | 18:43 | 19:53 |
9 | 05:18 | 05:28 | 06:42 | 12:44 | 16:05 | 18:43 | 19:53 |
10 | 05:17 | 05:27 | 06:42 | 12:44 | 16:05 | 18:43 | 19:53 |
11 | 05:17 | 05:27 | 06:41 | 12:44 | 16:04 | 18:43 | 19:53 |
12 | 05:17 | 05:27 | 06:41 | 12:44 | 16:04 | 18:43 | 19:52 |
13 | 05:16 | 05:26 | 06:40 | 12:43 | 16:04 | 18:43 | 19:52 |
14 | 05:16 | 05:26 | 06:40 | 12:43 | 16:03 | 18:42 | 19:52 |
15 | 05:16 | 05:26 | 06:40 | 12:43 | 16:03 | 18:42 | 19:52 |
16 | 05:15 | 05:25 | 06:39 | 12:43 | 16:02 | 18:42 | 19:52 |
17 | 05:15 | 05:25 | 06:39 | 12:42 | 16:02 | 18:42 | 19:51 |
18 | 05:15 | 05:25 | 06:38 | 12:42 | 16:01 | 18:42 | 19:51 |
19 | 05:14 | 05:24 | 06:38 | 12:42 | 16:01 | 18:42 | 19:51 |
20 | 05:14 | 05:24 | 06:37 | 12:41 | 16:00 | 18:42 | 19:51 |
21 | 05:13 | 05:23 | 06:37 | 12:41 | 16:00 | 18:41 | 19:51 |
22 | 05:13 | 05:23 | 06:36 | 12:41 | 15:59 | 18:41 | 19:50 |
23 | 05:13 | 05:23 | 06:36 | 12:41 | 15:59 | 18:41 | 19:50 |
24 | 05:12 | 05:22 | 06:35 | 12:40 | 15:58 | 18:41 | 19:50 |
25 | 05:12 | 05:22 | 06:35 | 12:40 | 15:58 | 18:41 | 19:50 |
26 | 05:11 | 05:21 | 06:34 | 12:40 | 15:57 | 18:41 | 19:49 |
27 | 05:11 | 05:21 | 06:34 | 12:39 | 15:56 | 18:40 | 19:49 |
28 | 05:10 | 05:20 | 06:34 | 12:39 | 15:56 | 18:40 | 19:49 |
29 | 05:10 | 05:20 | 06:33 | 12:39 | 15:55 | 18:40 | 19:49 |
30 | 05:09 | 05:19 | 06:32 | 12:38 | 15:54 | 18:40 | 19:49 |
:: Arah kiblat |
|
Untuk Kota : Banda Aceh 5°33' LU 95°19' BT (GMT +7)
Arah kiblat: 292°10"12'
Jarak : 6406.764 Km Dari Sumber : |
imsak ver 0.7.4 © 2004-2010 by
Anda mungkin menyukai postingan ini
Posting Komentar